Sparks Technical Map Check Status
The table below can be sorted by clicking a column heading
Unrecorded maps will be removed after two years; recorded maps will be removed after six months
Juris | Map Title | Map Type | Submitted By | Date Received | Location | Status | Date Recorded | Map# |
---|---|---|---|---|---|---|---|---|
Sparks | Rising Tides, LLC | PM | Harlan King | 11/19/2015 | Sec. 10, T20N-R20E | Mapcheck Complete 01/25/2016 | ||
Sparks | Drakulich Property | PM | TEC | 11/25/2015 | Sec. 33, T20N-R20E | Pending | ||
Sparks | Plaza 800 Partners. LLC | PM | Manhard | 11/25/2015 | Sec. 6, T19N-R20E | Pending | ||
Sparks | Sparks Legends Development, Inc. | Dedication TM | Odyssey | 07/13/2016 | Sec. 10, T19N-R20E | Mapcheck Complete 12/30/2016 | 01/04/2017 | T5191 |
Sparks | City of Sparks and Redevelopment Agency of the City of Sparks | RS/BLA | Tri State | 08/01/2016 | Sec 5, T19N-R20E | Mapcheck Complete 11/10/2016 | 11/10/2016 | S5786 |
Sparks | Sunroad Nevada Properties, Inc. | RS/BLA | Odyssey 08/10/2016 | 08/10/2016 | Sec. 11, T20N-R20E | Mapcheck Complete 04/10/2017 | 04/11/2017 | S5822 |
Sparks | 2050 Pyramid Way, LLC | PM | Bell Surveying | 09/13/2016 | Sec. 33, T20N-R20E | Mapcheck Complete 10/13/2017 | 10/13/2017 | P5312 |
Sparks | Vicenza Phase 2, Bolzano, Cortina & Merano @ D'Andrea Subdivision | TM | Manhard | 09/13/2016 | Sec 36, T20N-R20E | Mapcheck Complete 05/17/2017 | 05/17/2017 | T5207 |
Sparks | Casoleil Homeowners Association & Galleria by Desert Wind LP | RS/BLA | Wood Rodgers | 10/10/2016 | Sec. 21, T20N-R20E | Mapcheck Complete 12/07/2016 | 12/07/2016 | S5792 |
Sparks | Sparks Marina JV, LLC | Reversion TM | Wood Rodgers | 12/27/2016 | Sec 3, T19N-R20E | Mapcheck Complete 02/14/2017 | 02/15/2017 | P5274 |
Sparks | Kiley Parkway and Windmill Farms Parkway | Dedication TM | Christy-King | 01/12/2017 | Secs 10, 15, T20N-R20E | Mapcheck Complete 03/31/2017 | 04/11/2017 | T5197 |
Sparks | Pioneer Meadows Village 10, Phase 1 | TM | Odyssey | 01/13/2017 | Sec11, T20N-R20E | Additional Clarification 1/30/2017 | 05/03/2017 | T5202 |
Sparks | Foothills at Wingfield Village 11- Phase 2 | TM | Wood Rodgers | 01/23/2017 | Sec. 7, T20N-R21E | Mapcheck Complete 07/13/2017 | 07/13/2017 | T5216 |
Sparks | Westhaven Reno, LLC, A Nevada Limited Liability Company | PM | CFA | 01/24/2017 | Sec 34, T20N-R20E | Mapcheck Complete 03/06/2017 | 03/07/2017 | P5278 |
Sparks | Lewis Investment Company of NV, LLC | PM | Christy-King | 01/24/2017 | Sec. 15, T20N-R20E | Mapcheck Complete 04/04/2017 | 04/14/2017 | P5283 |
Sparks | Lewis Investment Company of NV, LLC | 2nd PM | Christy-King | 01/24/2017 | Sec. 15, T20N-R20E | Mapcheck Complete 04/14/2017 | 04/14/2017 | P5284 |
Sparks | Kiley Ranch North Village 43, Phase 1 | TM | Christy-King | 01/24/2017 | Sec 15, T20N-R20E | Mapcheck Complete 11/20/2017 | 11/21/2017 | T5241 |
Sparks | Stonebrook Parkway & Oppio Ranch Parkway | Dedication TM | Wood Rodgers | 02/02/2017 | Secs 1,2, T20N-R20E | Mapcheck Complete 10/13/2017 | 10/17/2017 | T5229 |
Sparks | Stonebrook Village D1 | TM | Wood Rodgers | 02/09/2017 | Sec 2, T20N-R20E | Mapcheck Complete 11/01/2017 | 11/01/2017 | T5236 |
Sparks | City of Sparks and Redevelopment Agency of the City of Sparks | RS/BLA | Tri State | 02/15/2017 | Sec 5, T19N-R20E | Mapcheck Complete 03/15/2017 | 03/16/2017 | S5813 |
Sparks | Fountainhouse at Victorian Square, Phase 2 - A Condominium Subdivision | Condo TM | Tri State | 02/23/2017 | Sec 5, T19N-R20E | Additional Clarification 03/20/2017 | 05/16/2017 | T5206 |
Sparks | Saloman Circle and Vista Boulevard | Dedication TM | MVE | 03/07/2017 | Sec 11, T19N-R20E | Mapcheck Complete 06/30/2017 | 06/30/2017 | T5215 |
Sparks | Copper Canyon Partners, LLC | RS/BLA | MVE | 03/07/2017 | Sec 11, T19N-R20E | Mapcheck Complete 06/30/2017 | 06/30/2017 | S5848 |
Sparks | Stonebrook Villages A1 & B1 | TM | Wood Rodgers | 03/16/2017 | Mapcheck Complete 10/31/2017 | 11/01/2017 | T5235 | |
Sparks | La Posada Drive | Dedication TM | Wood Rodgers | 03/16/2017 | Mapcheck Complete 10/11/2017 | 10/17/2017 | T5230 | |
Sparks | Rosalba Trust | Reversion | MST | 04/18/2017 | Sec 12, T19N-R19E | Additional Clarification 05/26/2017 | ||
Sparks | Silver State Station, LLC | PM | CFA | 04/27/2017 | Sec 3,4, T19N-R20E | Mapcheck Complete 08/03/2017 | 08/03/2017 | P5302 |
Sparks | Kiley Ranch North Village 37A Phase 1 | TM | Christy-King | 05/17/2017 | Sec 15, T20N-R20E | Mapcheck Complete 11/20/2017 | 11/21/2017 | T5242 |
Sparks | Kiley Ranch North Village 37B Phase 1 | TM | Christy-King | 05/17/2017 | Sec 15, T20N-R20E | Mapcheck Complete 11/21/2017 | 11/21/2017 | T5243 |
Sparks | Stonebrook Drainage Channel | Dedication TM | Wood Rodgers | 05/24/2017 | Sec 1,2, T20N-R20E | Mapcheck Complete 10/11/2017 | 10/17/2017 | T5231 |
Sparks | Cire Equity | PM/MR | CFA | 05/25/2017 | Sec 6, T19N-R20E | Mapcheck Complete 08/04/2017 | 08/04/2017 | P5303 |
Sparks | Cire Equity | 2nd PM | CFA | 05/25/2017 | Sec 6, T19N-R20E | Mapcheck Complete 08/04/2017 | 08/04/2017 | P5304 |
Sparks | Cire Equity | 3rd PM | CFA | 05/25/2017 | Sec 6, T19N-R20E | Mapcheck Complete 08/04/2017 | 08/04/2017 | P5305 |
Sparks | Cire Equity | 4th PM | CFA | 05/25/2017 | Sec 6, T19N-R20E | Mapcheck Complete 08/04/2017 | 08/04/2017 | P5306 |
Sparks | Kiley Ranch Village 38, Phase 3 | TM | Axion | 05/25/2017 | Sec 15, T20N-R20E | Mapcheck Complete 11/17/2017 | 11/17/2017 | T5240 |
Sparks | Sparks Legends Development, Inc. and Sparks Legends Outlet Shops, LLC | RS/BLA | Odyssey | 05/26/2017 | Sec 10, T19N-R20E | Mapcheck Complete 03/02/2018 | ||
Sparks | Kiley Ranch North Village 37A, Phase 2 | TM | Christy-King | 05/31/2017 | Sec 15, T20N-R20E | Additional Clarification 07/18/2017 | ||
Sparks | Kiley Ranch North Village 37B, Phase 2 | TM | Christy-King | 05/31/2017 | Sec 15, T20N-R20E | Additional Clarification 07/18/2017 | ||
Sparks | Kiley Ranch North Village 43, Phase 2 | TM | Christy-King | 05/31/2017 | Sec 15, T20N-R20E | Additional Clarification 07/18/2017 | ||
Sparks | Ball Properties. LLC | Reversion | Manhard | 05/31/2017 | Sec 4, T19N-R20E | Mapcheck Complete 02/07/2018 | 02/08/2018 | T5253 |
Sparks | Rising Tides, LLC | PM | Christy-King | 06/27/2017 | Sec 10, T20N-R20E | Mapcheck Complete 08/15/2017 | 08/16/2017 | P5307 |
Sparks | Stonebrook Village B2 | TM | Wood Rodgers | 07/06/2017 | Sec 2, T20N-R20E | Mapcheck complete 11/05/19 | ||
Sparks | Wild Island and Stonefield Inc. | Reversion | Sierra Surveying | 07/18/2017 | Sec 11, T19N-R20E | Mapcheck Complete 11/17/2017 | 11/17/2017 | T5238 |
Sparks | Pioneer Meadows Regional Trail | Dedication TM | Wood Rodgers | 09/06/2017 | Sec 11, T20N-R20E | Mapcheck Complete 01/25/2018 | 01/26/2018 | T5251 |
Sparks | Greg & Sharla Gerhardt and Beverly Tomaso | RS/BLA | MST SUrveying | 09/06/2017 | Sec 34, T20N-R20E | Mapcheck Complete 01/30/2018 | 01/31/2018 | S5912 |
Sparks | Fortuna Realty | PM | Stantec | 09/12/2017 | Sec 11, T19N-R20E | Mapcheck Complete 12/11/2017 | 12/12/2017 | P5321 |
Sparks | Stonebrook Village D2 | TM | Wood Rodgers | 10/30/2017 | Sec2, T20N-R20E | Mapcheck complete 03/03/20 | ||
Sparks | Harlean Tobin & Michael Tobin | Reversion TM | Meyer Surveying | 11/06/2017 | Sec 4, T19E-R20E | Additional Clarification 12/05/17 | 06/01/2018 | T5268 |
Sparks | J&C Champagne Investments, LLC | RS/BLA | Odyssey | 11/09/2017 | Sec 3, T19N-R20E | Additional Clarification 12/01/17 | ||
Sparks | Pioneer Meadows Village 6, Phase 2 | TM | Wood Rodgers | 11/15/2017 | Sec 11, T20N-R20E | Mapcheck complete 02/26/19 | 03/05/19 | t5314 |
Sparks | Paradise Retail I, llc., A California Limited Liability | RS/BLA | CFA | 11/21/2017 | SEC 6, T19N-R20E | Mapcheck Complete 03/01/2018 | 03/05/2018 | S5922 |
Sparks | Gurr Family Trust | PM | Wood Rodgers | 12/06/2017 | Sec 8, T19N-R20E | Mapcheck Complete 02/13/2018 | 02/14/2018 | P5330 |
Sparks | Rising Tides, LLC | RS/BLA | Christy/King | 12/7/2017 | Sec10, T20N-R20E | complete 04/04/2018 | 04/10/2018 | S5942 |
Sparks | Woodspring Suites Reno East Legends, LLC | RS/BLA | MVE | 12/19/2017 | Sec 11, T19N-R20E | Mapcheck Complete 03/02/2018 | 03/02/2018 | S5921 |
Sparks | Stonebrook Village C1 | TM | Wood Rodgers | 12/20/2017 | Secs 1,2, T20N-R20E | Recorded | 10/18/18 | T5288 |
Sparks | Evancie Family Trust, et., al. | PM | Wood Rodgers | 12/20/2017 | Sec 7, T20N-R21E | Additional Clarification 01/22/2018 | ||
Sparks | Sparks Legends Development Inc. | PM/MR | Odyssey | 01/22/2018 | Secs 3, 10, T19N-R20E | Mapcheck complete 03/08/2018 | 03/08/2018 | P5338 |
Sparks | SCGIF II- Iron Horse, LLC et., al. | PM | CFA | 1/26/2018 | Sec 04, T19N-R20E | Additional Clarification 03/01/2018 | 05/18/2018 | P5349 |
Sparks | Wingfield Hills Road | Ded. Map | Wood Rodgers | 02/15/2018 | Sec. 11, T20N-R20E | additional clarification | ||
Sparks | DBL Holdings, LLC et al & BPH I, LLC | RS/BLA | Wood Rodgers | 02/15/2018 | Sec. 11, T20N-R20E | additional clarification 03/14/2018 | 07/19/2017 | S5977 |
Sparks | Sparks Redevelopment Agency | RTA | CFA | 02/16/2018 | Sec 5, T19N-R20E | additional clarification 03/14/2018 | 05/01/2018 | T5263 |
Sparks | Sparks Family Hospital | RTA | Wood Rodgers | 02/23/2018 | Sec. 2, T19N-R20E | additional clarification 03/26/2018 | 05/24/2018 | P5350 |
Sparks | Kiley Parkway and Windmill Farms Parkway | Ded Map | Christy/King | 03/08/2018 |
Sec. 10, T20N-R20E |
see new submittal | ||
Sparks | Washoe County School District | RTA | Odyssey | 03/13/2018 | Sec. 11, T19N-R20E | additional clarification 04/12/2018 | 05/29/18 | P5353 |
Sparks | Revenna @ D'Andrea Subdivision | TM | Manhard | 04/24/2018 | Sec. 36, T20N-R20E | Additional Clarification 05/22/2018 | ||
Sparks | Oakmont Properties | BLA | Odyssey | 05/11/2018 | Sec. 03, T19N-R20E | Mapcheck Complete 06/29/2018 | 06/29/2017 | S5971 |
Sparks | Kiley Ranch North Village 9 Unit-A | TM | Christy/King | 05/14/2018 | Sec. 10, T20N-R20E | additional clarification 10/16/2018 | ||
Sparks | Washoe County | PM | Wood Rodgers | 05/17/2018 | Sec. 29, 30, 31, 32/T20N-R20E | Mapcheck complete 09/06/2018 | ||
Sparks | Stonebrook Village D2-Recheck (WTMAP17-0199) / | TM | Wood Rodgers | 06/14/2018 | Sec 2, T20N-R20E | Pending | ||
Sparks | Stonebrook Village C1-Recheck (WTMAP18-0352) | TM | Wood Rodgers | 06/14/2018 | Sec 1,2, T20N-R20E | Pending | ||
Sparks | Kiley Ranch and Windmill Farms | 2nd Ded TM | Christy/King | 07/13/2018 | Sec. 10, T20N-R20E | additional clarification 09/28/18 | ||
Sparks | Wingfield Hills Road | 2nd Ded TM | Christy/King | 07/13/2018 | Sec. 10, T20N-R20E |
additional clarification 12/14/2018 |
||
Sparks | Kiley Ranch North Village 9, Unit B1 | TM | Christy/King | 07/27/2018 | Sec. 10, T20N-R20E |
additional clarification 10/16/2018 |
||
Sparks | Marmot Investments, LLC | RS/BLA | Meyer Surveying | 08/07/2018 | Sec. 13 T19N-R19E | Pending | ||
Sparks | Sierra Shadows | TM | Axion Engineering | 08/13/2018 | Sec. 1, T20N-R20E | mapcheck complete 03/19/19 | ||
Sparks | Danohue Schriber Realty Group | PM/MR | Odyssey | 08/17/2018 | Sec11, T20N-R20E | Pending | ||
Sparks | Tolles Development Company | PM/MR | Lumos | 08/30/2018 | Sec08,T19N-R20E | complete 05/06/19 | ||
Sparks | VICSQ PROPERTIES, LLC | RTA | CFA | 09/19/2018 | Sec05,T19N-R20E | Additional Clarification | ||
Sparks | Stonebrook Village C2 | TM | Wood Rodgers | 10/03/2018 | Sec 1&2, T20N-R20E | Additional Clarification 12/19/2018 | ||
Sparks | Plaza Franchise Group, Inc | PM | Tri State | 11/09/2018 | Sec21,T20N-R20E | Additional clarification 01/09/2019 | ||
Sparks | Kiley Ranch North Village 9 Unit C1 | TM | Christy | 11/16/2018 | Sec10, T20N-R20E | mapcheck complete 04/05/19 | ||
Sparks | Sierra View Investments, LLC | TM | Christy | 12/20/2018 | Sec26, T20N, R20E | Additional Clarification 02/13/19 | ||
Sparks | Oakmont Properties - Azure, LLC | BLA | Odyssey Engineering | 1/10/2019 | Sec 03, T19N, R20E | Additional Clarification 03/13/19 | ||
Sparks | John Z Szajner & Alison J Szajner | PM | Reno Tahoe Geo Associates | 1/18/2019 | Sec 04, T19N, R20E | mapcheck complete 12/05/19 | ||
Sparks | STONEBROOK Parkway, Oppio Ranch Parkway, & Fen Way | PM | Wood Rodgers | 1/31/2019 | Sec 02, T20N, R20E | Additional Clarification 05/01/19 | ||
Sparks | Kiley Ranch North Village 9 Unit C2 | TM | Christy Corp | 2/13/2019 | Sec 10, T20N, R20E | additional clarification 04/29/19 | ||
Sparks | Rising Tides | PM | Christy Corp | 2/13/2019 | Sec 10, T20N, R20E | Map check complete 05/08/19 | ||
Sparks | Lewis Investment Co. of NV LLC | PM3 | Christy Corp | 2/13/2019 | Sec 15, T20N, R20E | mapcheck complete 06/07/19 | ||
Sparks | MTA Development LLC | BLA | Odyssey Engineering | 2/27/2019 | Sec 24, T20N, R20E | Map check complete 05/29/19 | ||
Sparks | Prater Business Center | PM1 | Alpine Land Surveyors | 2/27/2019 | Sec 04, T19N, R20E | Mapcheck complete 06/14/19 | ||
Sparks | Prater Business Center | PM2 | Alpine Land Surveyors | 2/27/2019 | Sec 04, T19N, R20E | Mapcheck complete 06/14/19 | ||
Sparks | Prater Business Center | PM3 | Alpine Land Surveyors | 2/27/2019 | Sec 04, T19N, R20E | Mapcheck complete 06/14/19 | ||
Sparks | Liam 7 | TM | TEC Engineering | 3/07/2019 | Sec 27, T20N, R20E | mapcheck complete 06/27/19 | ||
Sparks | Oppio Ranch Pkwy, Tierra Del Sol Pkwy, Dakota Hills Dr, & Summerwilde Dr. | Dedication TM | Wood Rodgers | 4/03/2019 | Sec 02&03, T20N, R20E | Additional Claification 06/07/19 | ||
Sparks | Abelle Holdings LLC | RTA | Summit Engineering | 4/15/2019 | Sec03, T19N, R20E | mapcheck complete 06/25/19 | ||
Sparks | Galleria Square Townhomes | TM | Odyssey Engineering | 4/18/2019 | Sec 21, T20N, R20E | Additional Clarification 07/11/19 | ||
Sparks | Lennar Reno LLC | PM | Manhard Consulting | 4/18/2019 | Sec 36, T20N, R20E | Mapcheck complete 08/28/19 | ||
Sparks | Kiley Ranch North Village 9 Unit B3 | TM | Christy Corporation | 5/06/2019 | Sec 10, T20N, R20E | Mapcheck complete 08/29/19 | ||
Sparks | Miramonte Phase 5A | TM | Odyssey Engineering | 5/06/2019 | Sec24, T20N, R20E | Mapcheck complete 08/08/19 | ||
Sparks | Copper Canyon Partners LLC | BLA | MVE Inc | 5/24/2019 | Sec 36, T20N, R20E & Sec 01, T19N, R20E | Mapcheck complete 06/21/19 | ||
Sparks | Golden Triangle LLC | BLA | Wood Rodgers | 6/04/2019 | Sec14, T20N, R20E | mapcheck complete 09/11/19 | ||
Sparks | Kiley Parkway | DTM 3 | Christy Corp | 7/15/2019 | Sec10, T20N, R20E | Additional clarification 09/05/19 | ||
Sparks | Miramonte Phase 5-B | TM | Odyssey Engineering | 7/18/2019 | Sec24, T2N, R20E | additional clarification 09/05/19 | ||
Sparks | AMENDED Pioneer Meadows Village 6 Phase 2 | TM | Wood Rodgers | 7/18/2019 | Sec11, T20N, R20E | additional clarification 09/19/19 | ||
Sparks | SCGIF II Iron Horse Owner LLC | PM | MST Surveying | 8/02/2019 | Sec04, T19N, R20E | additional clarification 09/24/19 | ||
Sparks | Cameron & Teri Bartl | RTA | Alpine Land Surveyors | 8/15/2019 | Sec05, T19N, R20E | Pending | ||
Sparks | Lennar Reno LLC | BLA | Manhard Consulting | 8/27/2019 | Sec36, T20N, R20E | additional clarification 11/01/19 | ||
Sparks | Douglas K Devries Trust | RTA | Landmark Surveying | 8/28/2019 | Sec14, T20N, R20E | mnapcheck complete 12/09/19 | ||
Sparks | MB&C Investments LLC | RTA | Christy Corp. | 11/18/2019 | Sec09, T19N, R20E | Additional clarification 01/27/19 | ||
Sparks | Silverado Apartments LLC & Evancie Family Trust | PM | Wood Rodgers | 12/11/2019 | Sec07, T20N, R21E | additional clarification 01/27/19 | ||
Sparks | Miramonte Phase 4C | TM | Wood Rodgers | 12/18/2019 | Sec24, T20N, R20E | additioanl clarification 01/30/20 | ||
Sparks | Oppio Ranch Parkway, Tierra Del Sol Parkway, Dakota Hills Drive & Summerwilde Drive | DM | Wood Rodgers | 12/18/2019 | Sec02 & Sec03. T20N, R20E | resubmitted see 02/03/20 submittal | ||
Sparks | Denver Street Apartments LLC | PM | Wood Rodgers | 1/22/2020 | Sec03, T20N, R20E | additional comments 02/14/20 | ||
Sparks | Wild Island Inc, Dalton Properties LLC & Stonefield Inc. | BLA | Farr West Engineering | 1/28/2020 | Sec11, T19N, R20E | on hold 01/27 | ||
Sparks | Rising Tides LLC | M&RS PM | Christy Corporation | 1/29/2020 | Sec10 & Sec15, T20N, R20E | additional comments 03/11/20 | ||
Sparks | Oppio Ranch Parkway, Tierra Del Sol Parkway, Dakota HIlls Drive & Summerwilde Drive | DM | Wood Rodgers | 2/03/2020 | Sec02 & Sec03, T20n, R20E | Additional clarification 03/12/20 | ||
Sparks | Sparks Hotel Partners LLC | RTA | Odyssey Engineering | 3/13/2020 | Sec10, T19N, R20E | Pending | ||
Sparks | Stonebrook Village G1 | TM | Wood Rodgers | 3/13/2020 | Sec02, T20N, R20E | Pending | ||
Sparks | Denver Street Apartments | PM 4 | Wood Rodgers | 4/20/2020 | Sec03, T20N, R20E | Pending | ||
Sparks | The Canyons on Los Altos | TM | Wood Rodgers | 4/20/2020 | Sec23, T20N, R20E | Pending | ||
Sparks | Oppio Ranch Parkway | DM | Wood Rodgers | 5/01/2020 | Sec02, T20N, R20E | Pending | ||
Sparks | WNP LLC | RTA | Odyssey Engineering | 6/01/2020 | Sec08, T18N, R20E | Pending | ||
Sparks | Stonebrook Village A1 & B1 Drainage Channel | DM | Wood Rodgers | 6/10/2020 | Sec01 & Sec02, T20N, R20E | Pending | ||
Sparks | Rock Property Investors | D of C | Robison Engineering | 6/10/2020 | Sec08, T19N, R20E | Pending | ||
Sparks | Five Ridges Parkway & Antelope Ridge Parkway | DTM | Christy Corp | 7/02/2020 | Sec09, T20N, R20E | Pending | ||
Sparks | Bennafit Investments LLC | RTA | CFA Land Surveyors | 9/03/2020 | Sec35, T20N, R20E | Pending | ||
Sparks | LCG Waterfront LLC, Landcap Sparks IV LLC & City of Sparks | BLA | Odyssey Engineering | 10/01/2020 | Sec03 & Sec10, T19N, R20E | Pending | ||
Sparks | TDC IMA LLC | RTA | Lumos & Associates | 10/01/2020 | Sec08, T19N, R20E | Pending | ||
Sparks | Pioneer Meadows Village 10 Phase 2 | TM | Odyssey Engineering | 10/01/2020 | Sec11, T20N, R20E | Pending | ||
Sparks | QK LLC | PM 1 thru 6 | Christy Corporation | 10/01/2020 | Sec09, T20N, R20E | Pending | ||
Sparks | Stonebrook Village G1-A | TM | Wood Rodgers | 10/20/2020 | Sec02, T20N, R20E | Pending | ||
Sparks | Golden Triangle LLC | BLA | Wood Rodgers | 11/04/2020 | Sec14, T20N, R20E | Pending | ||
Sparks | Kiley Ranch North Village 37C | TM | Christy Corp | 11/04/2020 | Sec10 & Sec15, T20N, R20E | Pending | ||
Sparks | Stonebrook Village F1 | TM | Wood Rodgers | 11/19/2020 | Sec02, T20N, R20E | Pending | ||
Sparks | Stonebrook Village G2-A | TM | Wood Rodgers | 11/19/2020 | Sec02, T20N, R20E | Pending | ||
Sparks | Stonebrook Village E1 | TM | Wood Rodgers | 11/19/2020 | Sec02, T20N, R20E | Pending | ||
Sparks | Denver Street Apartments | PM 4 | Wood Rodgers | 12/11/2020 | Sec03, T20N, R20E | Pending | ||
Sparks | Sparks Legends Outlet Shops LLC & PEDC LLC | BLA | Odyssey Engineering | 12/11/2020 | Sec03 & Sec10, T19N, R20E | Pending | ||
Sparks | ||||||||
Sparks |