Calculator Key
The values shown below are from the Washoe County Library System Return on Funding Analysis. They are based on a variety of published sources, surveys of local costs and realistic formula calculations.
| Item | Value | Values Explained |
| Hardcover Book Borrowed | 27.47 | Estimated average cost of hardcover |
| Paperback Book Borrowed | 8.30 | Estimated average cost of paperback |
| Movie Borrowed | 2.00 | Sample Rental at Video Store |
| Music Borrowed | 11.99 | Estimated cost per CD or MP3 album |
| Audio Books Borrowed | 9.99 | Average cost per Audio Book |
| Downloadable Audio Books Borrowed | 5.00 | Average cost per downloadable Audio Book |
| Periodical Borrowed | 5.00 | Survey of Average prices at local retail outlets |
| Interlibrary Loan | 25.38 | Costs for Interlibrary loans |
| Meeting Room Use Per Hour | 250.00 | Survey of local facilities charges |
| Audio/Visual Equipment Borrowed | 125.00 | Average cost per rental |
| Program Attended | 12.50 | Comparable cost for commercially presented functions |
| Computer Use Per Hour | 12.00 | Average hourly rate at local community facilities |
| Reference Database | 25.00 | Minimum Cost for Monthly Access to Online Database |
| Reference Questions | 5.00 | Community Survey of perceived value to Community Users |
