County Home => Health => Environmental Health Services => Vector-Borne Disease Prevention Program => Surveillance Activities => Lyme Disease Testing
Lyme disease testing
The Vector-Borne Disease Prevention Program staff conducts testing for Lyme disease on ticks that are submitted by the public and other public agencies. The test results for 2002 - 2005 are tabulated as follows:
| Year | Species | Common Name | Number Tested | Number Positive | Percent Positive |
|---|---|---|---|---|---|
| 2002 | Ixodes pacificus | Western black-legged tick | 691 | 8 | 1.2 |
| 2002 | Ixodes scapularis | Eastern black-legged tick | 1 | 0 | 0.0 |
| 2003 | Ixodes pacificus | Western black-legged tick | 749 | 18 | 2.4 |
| 2003 | Dermacentor parumapertus | Eastern black-legged tick | 1 | 0 | 0.0 |
| 2004 | Ixodes pacificus | Western black-legged tick | 2 | 0 | 0.0 |
| 2004 | Dermacentor andersoni | Rocky Mountain wood tick | 1 | 0 | 0.0 |
| 2004 | Dermacentor variabilis | American dog tick | 2 | 0 | 0.0 |
| 2005 | Dermacentor occidentalis | Pacific Coast tick | 11 | 2 | 1.8 |
| 2005 | Ixodes pacificus | Western black-legged tick | 207 | 6 | 2.9 |
| 2005 | Dermacentor parumapertus | Eastern black-legged tick | 1 | 0 | 0.0 |
Note: Samples include submissions from other areas (e.g., California). No positive specimens have been recorded from Nevada to date.