County Home => Health => Administrative Health Services => Department Schedule of Fees => Fees - Community and Clinical Health Services
Community & Clinical Health Services Fees
Community and Clinical Health Services clinics are "fee-for-service," however fee adjustments may be made based on income status. In some clinics, proof of income may be required. You will be seen and receive the same quality of care regardless of your ability to pay. Immunization Clinic fees vary, please discuss with staff when making an appointment or check the Immunization Program website for more information.
Payments and/or donations help support the clinical services provided to individuals in the community.
Family Planning | Immunizations |
Prevention & Control of Communicable Disease in the Childcare Setting |
Sexual Health | Tuberculosis
Family Planning
| Description | Fee |
|---|---|
| New Patient Visit (Brief) | $36 |
| New Patient Visit (Limited - 20 minutes) | $41 |
| New Patient Visit (Limited - 30 minutes) | $53 |
| New Patient Visit (Intermediate) | $71 |
| Established Patient Brief (10 minutes) | $23 |
| Established Patient Brief (20 minutes) | $34 |
| Established Patient Intermediate (30 minutes) | $46 |
| Established Patient Extended (40 minutes) | $57 |
| Initial Comprehensive Preventative Medicine (Age 12 - 17) | $53 |
| Initial Comprehensive Preventative Medicine (Age 18 - 39) | $47 |
| Initial Comprehensive Preventative Medicine (Age 40 - 64) | $47 |
| Periodic Comprehensive Preventative Medicine (Age 12 - 17) | $34 |
| Periodic Comprehensive Preventative Medicine (Age 18 - 39) | $29 |
| Periodic Comprehensive Preventative Medicine (Age 40 - 64) | $29 |
| IUD Consultation | $28 |
| Vasectomy Counseling | $78 |
| IUD (Paragard comprehensive visit) | $55 |
| IUD (Mirena Insert ARCH Foundation) (device not incl.) | $57 |
| Genital Wart Treatment | $29 |
| Norplant Removal | $44 |
Immunizations
| Vaccine | Cost/Dose |
|---|---|
| HBV - Hepatitis B (Perinatal - mother, child or contact) | $48 |
| HBIG - Hepatitis B Immune Globulin (per cc) | $115 |
| IG - Immune Globulin | $38 |
| Vaccinations for children who are VFC eligible (per shot) | $16 |
Immunization Fees for Children who are not VFC Eligible
| Vaccine | Protects Against | Fee Per Dose |
|---|---|---|
| DTaP (Daptacel) | Diphtheria, Tetanus, Pertussis | $44 |
| DTaP (Infanrix) | Diphtheria, Tetanus, Pertussis | $35 |
| DTaP-HBV-IPV (Pediarix) | Diphtheria, Tetanus, Pertussis, Hepatitis B, Polio | $70 |
| DTaP-IPV/Hib (Pentacel) | Diphtheria, Tetanus, Pertussis, Polio, Haemophilus Influenzae type b | $95 |
| DTaP-IPV (Kinrix) | Diphtheria, Tetanus, Pertussis, Polio | $53 |
| Flu Inactivated (p-free 6-35 months) | Seasonal Influenza | $34 |
| Flu Inactivated (> 3 years) | Seasonal Influenza | $28 |
| Flu Live Virus (FluMist - 2 - 49 years) | Seasonal Influenza | $40 |
| HAV (Havrix) | Hepatitis A | $33 |
| HBV (child through age 19) | Hepatitis B | $30 |
| Hib (ActHIB) | Haemophilus Influenzae type b | $44 |
| Hib (PedvaxHIB) | Haemophilus Influenzae type b | $43 |
| HPV (Gardasil) | Human Papillomavirus | $150 |
| IPV | Polio | $45 |
| MCV-4 (Menactra) | Meningococcal | $121 |
| MMR | Measles, Mumps, Rubella | $69 |
| MMRV (ProQuad) | Measles, Mumps, Rubella, Varicella | $149 |
| PCV-13 (Prevnar) | Streptococcus Pneumoniae | $129 |
| RV1 (Rotarix) | Rotavirus | $104 |
| RV5 (RotaTeq) | Rotavirus | $90 |
| Td | Tetanus, Diphtheria | $40 |
| Tdap (Adacel - 11 - 18 years) | Tetanus, Diphtheria, Pertussis | $58 |
| Tdap (Boostrix - 10 - 18 years) | Tetanus, Diphtheria, Pertussis | $46 |
| VZV (Varicella) | Chickenpox | $101 |
Immunization Fees for Adults
| Vaccine | Protects Against | Fee Per Dose |
|---|---|---|
| Flu Inactivated | Seasonal Influenza | $28 |
| Flu Live Virus (FluMist - 2 - 49 years) | Seasonal Influenza | $40 |
| HAV (Havrix) | Hepatitis A | $42 |
| HBV (Engerix) | Hepatitis B | $48 |
| Hepatitis A/B (Twinrix) | Hepatitis A, Hepatitis B | $64 |
| HPV | Human Papillomavirus | $150 |
| MMR | Measles, Mumps, Rubella | $69 |
| MCV (Menactra - 2 - 55 years) | Meningococcal | $121 |
| MPSV4 (Menomune - 2 years - adult) | Meningococcal | $123 |
| PPV-23 (Pneumovax) | Pneumonia | $60 |
| IPV | Polio | $45 |
| Td | Tetanus, Diphtheria | $40 |
| Tdap (Adacel - 18 years and older) | Tetanus, Diphtheria, Pertussis | $58 |
| Tdap (Boostrix - 18 years and older) | Tetanus, Diphtheria, Pertussis | $46 |
| VZV (Varicella) | Chickenpox | $101 |
Prevention & Control of Communicable Disease in the Childcare Setting
| Description | Fee |
|---|---|
| Day Care Facility Employee Training | $23 |
| Day Care Facility Employee Re-Issue Certification | $6 |
Sexual Health
| Description | Fee |
|---|---|
| STD Exam - Limited | $53 |
| STD Exam - Extended | $69 |
| STD Exam - Comprehensive | $84 |
| STD Visit - Low Risk | $31 |
Tuberculosis
| Description | Fee |
|---|---|
| Tuberculosis Risk Assessment | $26 |
| Tuberculin Skin Test | $12 |
| TST Reading | $26 |
| Chest X-ray review by physician | $14 |
| Abnormal diagnostic results review | $14 |
| Abnormal chest X-ray review by physician | $14 |
| Office Visit - medication start | $72 |
| Office Visit - medication refill | $19 |
| Office Visit - brief (10) | $14 |
| Office Visit - Daily Observed Therapy (5) | $6 |
| Office Visit - Daily Observed Therapy (10) | $12 |
| Office Visit - Daily Observed Therapy (15) | $17 |
| Home Visit Services (M - F) | $16 |
| Home Visit Services (Sa - Su & holidays) | $16 |
| Home Visit Services - New patient/limited | $41 |
| Home Visit Services - New patient/extended | $128 |
| AFB collection | $24 |