County Home => Community Development => Community Development Planning Documents => Regulatory Zone Maps
Community Development Planning Documents
Regulatory Zone Maps
|
Planning Area |
||
|
JPG 24"x36" |
PDF 8.5"x11" | |
|
Cold Springs |
4.5MB | 3.9MB |
| Forest | 2.8MB | 4.2MB |
| High Desert | 7.6MB | 1MB |
| High Desert Downtown Gerlach Overlay District | 6.7MB | 0.4MB |
| North Valleys | 4.3MB | 3.6MB |
| South Valleys | 5MB | 3.4MB |
| Southeast Truckee Meadows | 3MB | 7MB |
| Southwest Truckee Meadows | 11.6MB | 4.5MB |
| Spanish Springs | 8MB | 3.6MB |
| Sun Valley | 7.6MB | 4.1MB |
| Tahoe | 4.6MB | 3.2MB |
| Truckee Canyon | 3.8MB | 3.2MB |
| Verdi | 7.2MB | 3.8MB |
| Warm Springs | 2.5MB | 3.4MB |
For questions regarding this web site, contact:
Sara DeLozier, Office Support Specialist
Phone: 775.328.6109
Fax: 775.328.6133
E-mail: sdelozier@washoecounty.us