County Home => Community Development => Community Development Planning Documents => Washoe County Master Plan Element Maps
Community Development Planning Documents
Element Maps
|
Conservation Element |
|
| Conservation Element text only (212KB) | Conservation Element text and maps (30MB) |
| Maps | PDF (8.5"x11") | JPG (24"x36") |
| bighorn sheep habitat | 2.3MB | 4.9MB |
| black bear habitat | 2.3MB | 4.8MB |
| development constraints/suitability | 4.5MB | 8.4MB |
| geologic hazards | 2.2MB | 4.5MB |
| mineral resources | 2.5MB | 5.2MB |
| mule deer habitat | 2.1MB | 4.5MB |
| pronghorn antelope habitat | 2.1MB | 4.4MB |
| raptor habitat | 2.4MB | 5.1MB |
| sage grouse habitat | 2.5MB | 5MB |
| topographic and scenic features | 2.6MB | 5.4MB |
| vegetative communities/landcover | 2.3MB | 4.7MB |
| wild horse and burro habitat |
|
Open Space and Natural Resource Management Plan Element |
|
| Open Space and Natural Resource Management Plan (7.9MB) | Open Space Homepage (weblink) |
approved current and future service areas
|
resource maps (PDF) |
|
values maps (PDF) |
| biodiversity | ||
| cultural resources & sensitive landscapes | ||
| natural hazard | ||
| recreational | ||
| visual and scenic | ||
| water |
For questions regarding this web site, contact:
Sara DeLozier, Office Support Specialist
Phone: 775.328.6109
Fax: 775.328.6133
E-mail: sdelozier@washoecounty.us