A high sierra environment, Washoe County benefits from a variety of flora including pine trees
A high sierra environment, Washoe County benefits from a variety of flora including pine trees
County Home => Assessor`s Office => Business Personal Property => Business Personal Property 2011/2012 Factors

Washoe County Assessor
3 Year Life ::5 Year Life ::7 Year Life ::10 Year Life ::15 Year Life ::20 Year Life ::30 Year Life ::50 Year Life

Each year the Division of Assessment Standards of the Nevada State Department of Taxation publishes the Personal Property Manual. Contained in this manual are tables of index and depreciation factors used to develop the taxable value for personal property. The table used is dependent on the expected life for the type of property or industry group. The tables include Cost Index factors which convert the items original cost to current replacement cost. That figure is then depreciated resulting in the items taxable, or full cash value. Assessed value is calculated by applying the assessment ratio of 35%.

Example:
A computer was acquired in 2008 for $1500.
$1500 (actual cost) x 1.01 (cost index for 2008 3 year life) = $1515.00 (cost of replacement)
$1515 x 0.05 (percent good for 2008 3 year life) = $75.00 (taxable value)
$75.00 x 0.35 (assessment ratio) = $26.25 (assessed value)

For information on tax rates and calculations please visit the Washoe County Treasurer's website.

Year Age Cost Index Percent Depreciation Percent Good
2011 0 1.00 0.00 100.00
2010 1 1.00 67.00 33.00
2009 2 1.00 89.00 11.00
2008 3 1.01 95.00 5.00
Residual   1.01 95.00 5.00
BACK TO TOP

Year Age Cost Index Percent Depreciation Percent Good
2011 0 1.00 0.00 100.00
2010 1 1.00 40.00 60.00
2009 2 1.00 64.00 36.00
2008 3 1.01 78.00 22.00
2007 4 1.05 87.00 13.00
2006 5 1.08 95.00 5.00
Residual   1.08 95.00 5.00
BACK TO TOP

Year Age Cost Index Percent Depreciation Percent Good
2011 0 1.00 0.00 100.00
2010 1 1.00 29.00 71.00
2009 2 1.00 49.00 51.00
2008 3 1.01 64.00 36.00
2007 4 1.05 74.00 26.00
2006 5 1.08 81.00 19.00
2005 6 1.12 88.00 12.00
2004 7 1.17 95.00 5.00
Residual   1.17 95.00 5.00
BACK TO TOP

Year Age Cost Index Percent Depreciation Percent Good
2011 0 1.00 0.00 100.00
2010 1 1.00 20.00 80.00
2009 2 1.00 36.00 64.00
2008 3 1.01 49.00 51.00
2007 4 1.05 59.00 41.00
2006 5 1.08 67.00 33.00
2005 6 1.12 74.00 26.00
2004 7 1.17 79.00 21.00
2003 8 1.19 84.00 16.00
2002 9 1.21 90.00 10.00
2001 10 1.22 95.00 5.00
Residual   1.22 95.00 5.00
BACK TO TOP

Year Age Cost Index Percent Depreciation Percent Good
2011 0 1.00 0.00 100.00
2010 1 1.00 13.00 87.00
2009 2 1.00 25.00 75.00
2008 3 1.01 35.00 65.00
2007 4 1.05 44.00 56.00
2006 5 1.08 51.00 49.00
2005 6 1.12 58.00 42.00
2004 7 1.17 63.00 37.00
2003 8 1.19 68.00 32.00
2002 9 1.21 72.00 28.00
2001 10 1.22 76.00 24.00
2000 11 1.24 80.00 20.00
1999 12 1.26 84.00 16.00
1998 13 1.28 87.00 13.00
1997 14 1.29 91.00 9.00
1996 15 1.31 95.00 5.00
Residual   1.31 95.00 5.00
BACK TO TOP

Year Age Cost Index Percent Depreciation Percent Good
2011 0 1.00 0.00 100.00
2010 1 1.00 10.00 90.00
2009 2 1.00 19.00 81.00
2008 3 1.01 27.00 73.00
2007 4 1.05 34.00 66.00
2006 5 1.08 41.00 59.00
2005 6 1.12 47.00 53.00
2004 7 1.17 52.00 48.00
2003 8 1.19 57.00 43.00
2002 9 1.21 61.00 39.00
2001 10 1.22 65.00 35.00
2000 11 1.24 69.00 31.00
1999 12 1.26 72.00 28.00
1998 13 1.28 75.00 25.00
1997 14 1.29 78.00 22.00
1996 15 1.31 80.00 20.00
1995 16 1.33 83.00 17.00
1994 17 1.37 86.00 14.00
1993 18 1.40 89.00 11.00
1992 19 1.43 92.00 8.00
1991 20 1.46 95.00 5.00
Residual   1.46 95.00 5.00
BACK TO TOP

Year Age Cost Index Percent Depreciation Percent Good
2011 0 1.00 0.00 100.00
2010 1 1.00 7.00 93.00
2009 2 1.00 13.00 87.00
2008 3 1.01 19.00 81.00
2007 4 1.05 24.00 76.00
2006 5 1.08 29.00 71.00
2005 6 1.12 34.00 66.00
2004 7 1.17 38.00 62.00
2003 8 1.19 42.00 58.00
2002 9 1.21 46.00 54.00
2001 10 1.22 50.00 50.00
2000 11 1.24 53.00 47.00
1999 12 1.26 56.00 44.00
1998 13 1.28 59.00 41.00
1997 14 1.29 62.00 38.00
1996 15 1.31 64.00 36.00
1995 16 1.33 67.00 33.00
1994 17 1.37 69.00 31.00
1993 18 1.40 71.00 29.00
1992 19 1.43 73.00 27.00
1991 20 1.46 75.00 25.00
1990 21 1.52 77.00 23.00
1989 22 1.58 79.00 21.00
1988 23 1.65 81.00 19.00
1987 24 1.71 83.00 17.00
1986 25 1.75 85.00 15.00
1985 26 1.78 87.00 13.00
1984 27 1.83 89.00 11.00
1983 28 1.89 91.00 9.00
1982 29 1.93 93.00 7.00
1981 30 2.06 95.00 5.00
Residual   2.06 95.00 5.00
BACK TO TOP

Year Age Cost Index Percent Depreciation Percent Good
2011 0 1.00 0.00 100.00
2010 1 1.00 1.50 98.50
2009 2 1.00 3.00 97.00
2008 3 1.00 4.50 95.50
2007 4 1.03 6.00 94.00
2006 5 1.07 7.50 92.50
2005 6 1.12 9.00 91.00
2004 7 1.18 10.50 89.50
2003 8 1.23 12.00 88.00
2002 9 1.25 13.50 86.50
2001 10 1.27 15.00 85.00
2000 11 1.29 16.50 83.50
1999 12 1.33 18.00 82.00
1998 13 1.35 19.50 80.50
1997 14 1.36 21.00 79.00
1996 15 1.39 22.50 77.50
1995 16 1.42 24.00 76.00
1994 17 1.46 25.50 74.50
1993 18 1.50 27.00 73.00
1992 19 1.54 28.50 71.50
1991 20 1.57 30.00 70.00
1990 21 1.61 31.50 68.50
1989 22 1.66 33.00 67.00
1988 23 1.72 34.50 65.50
1987 24 1.78 36.00 64.00
1986 25 1.81 37.50 62.50
1985 26 1.83 39.00 61.00
1984 27 1.87 40.50 59.50
1983 28 1.94 42.00 58.00
1982 29 1.98 43.50 56.50
1981 30 2.09 45.00 55.00
1980 31 2.27 46.50 53.50
1979 32 2.52 48.00 52.00
1978 33 2.78 49.50 50.50
1977 34 3.02 51.00 49.00
1976 35 3.21 52.50 47.50
1975 36 3.40 54.00 46.00
1974 37 3.86 55.50 44.50
1973 38 4.26 57.00 43.00
1972 39 4.53 58.50 41.50
1971 40 4.77 60.00 40.00
1970 41 5.05 61.50 38.50
1969 42 5.31 63.00 37.00
1968 43 5.60 64.50 35.50
1967 44 5.83 66.00 34.00
1966 45 6.14 67.50 32.50
1965 46 6.37 69.00 31.00
1964 47 6.55 70.50 29.50
1963 48 6.70 72.00 28.00
1962 49 6.86 73.50 26.50
1961 50 6.98 75.00 25.00
Residual   6.98 75.00 25.00
BACK TO TOP