Data Warehouse
| County Data
- Projection: Transverse Mercator, NV State Plane Coordinate System, West Zone (Feet) |
|||
| Washoe County Boundary | ![]() |
Gov Buildings | ![]() |
| Reno Boundary | ![]() |
Sparks Boundary | ![]() |
| Roads | ![]() |
Dirt Roads | ![]() |
| Fire Districts | ![]() |
Fire Stations | ![]() |
| Census Blocks | ![]() |
Census Tracts | ![]() |
| Trails | ![]() |
Trailheads | ![]() |
| Schools | ![]() |
Care Facilities | ![]() |
| Township/Range/Section | ![]() |
Parks | ![]() |
| Precincts/Political Districts | ![]() |
Subdivisions | ![]() |
| Regional Water Bodies | ![]() |
Zip Codes | ![]() |
2010 Aerial Photography Index Map
Data For Sale
|
Parcels
Planned Land Use
2 ft Contours
1/2 ft Aerial Photography
1 ft Aerial Photography
4 ft Aerial Photography |
Purchasing Data
To place an order for data and/or inquire about payment options, please contact Marsha
at (775) 328-2032, or Data Subscriptions
Interested in receiving semiannual updates of parcels, contours, orthophotos or other requested datasets? |

